Price:
$590,000-$700,000 / EA
1 Unit / EA (Min. Order)
Product Description
XGC150 crawler crane
XGC150 is another new generation crawler crane developed by XCMG, Construction Machinery Co., Ltd. Building Machinery Co.
Inheriting the features of high safety and high reliability from XCMG products, at the same time, during its development, this model pays more attention to the lifting improvement and cost control of the product, application and promotion of new technologies and structures, as well as standardization, seriation and universality of crane structures and components.
In this way, the price performance ratio of this product has been improved substantially. Compared with the previous products, this crane has obvious breakthrough in disassembly transport and manufacturing.
As an universal type crawler crane, XGC150 has a wide range of application, it can be used for farmland construction and water conservancy construction, petrochemical & power engineering, iron and steel, non-ferrous metals, coal and other resource exploration and construction, building construction, municipal construction, port construction and other fields.
This crane targets at both international market and domestic market.
Picture
Specification
Parameter Item | - | XGC150 |
Operation performance parameter | * | |
Max. rated lifting capacity for boom | (t) | 150 |
Max. rated lifting capacity for fixed jib | (t) | 24 |
Max. rated lifting capacity for luffing jib | (t) | — |
Max. load moment | (t.m) | 927.4 |
Max. rated lifting capacity for tower jib | (t) | — |
Max. rated lifting capacity for boom single top | (t) | 13 |
Max. rated lifting capacity for special jib | (t) | — |
Dimension parameter | * | |
Boom length | (m) | 18~81 |
Boom luffing angle | (°) | 30~80 |
Fixed jib length | (m) | 13~31 |
Tower jib length | (m) | — |
Max. dimension of single unit in transport state(L×W×H) | (m) | 11.0×3.0×3.3 |
Fixed jib offset angle | (°) | 15、30 |
Special jib length | (m) | — |
Speed parameter | * | |
Max. single line speed for hoist mechanism | (m/min) | 110 |
Max. single line speed for boom luffing mechanism | (m/min) | 2×32 |
Max. single line speed for jib luffing mechanism | (m/min) | — |
Max. slewing speed | (r/min) | 1.5 |
Max. travel speed | (km/h) | 1.3 |
Grade ability | (%) | 30 |
Mean ground pressure | (MPa) | 0.102 |
Max. single line speed for tower jib luffing mechanism | (m/min) | — |
Max. single line speed for superlift luffing | (m/min) | — |
Engine | * | |
Model | - | SC9DK280G3 |
Engine power | (kW) | 206 |
Emission | - | National III |
Mass parameter | * | |
Overall crane mass | (t) | 154(main hook, all counterweights, 18m boom) |
Max. mass of single unit in transport state | (t) | 37 |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@harvest-machinery.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Rm.2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |