Price:
$35,000-$38,000 / EA
1 Unit / EA (Min. Order)
Product Description
Sino Trucks Right Hand 371hp New Tipper
Model: ZZ3257N3847A
Engine: WD615.47, 371hp, Euro II emission standard
Cabin: HW76 new face, with 2 seats & 1 sleeper with air conditioner
Front Axle: HF9(drum). 1x9 ton loading capacity
Rear Axle: HC16(drum), 2x16 ton loading capacity
Transmission: HW19710, 10 forwards & 2 reverse
Steering: ZF8118, hydraulic steering with power assistance
Tires: Radial 12.00R20, 10+1 spare tire
Fuel Tank: 300L
Dump Box: 5600x2300x1500mm(20cbm), bottom 8mm, side 6mm
According to your requirements, we can customize different body size, color & put logo for you.
Shipping Method: by RORO or Bulk Vessel
Package: Nude Paackage
Picture
Specification
Sino Trucks right hand 371hp New Tipper | ||||
Manufacture | Made in 2019 year | CNHTC, China | ||
Body | Carriage Internal Dimensions(mm) | 5600x2300x1500 | ||
Size (m3) | 20m3 ( 16-21m3 for option ) | |||
Steel thickness of Carriage(mm) | Floor: 8mm/Side: 6mm | |||
Steel | Q235 | |||
Hydraulic Lift of Carriage | Middle Lift ( HYVA cylinder or front lift for option ) | |||
Weight in kg | Kerb weight (Kg) | 12770 | ||
Loading capacity (Kg) | 30000 | |||
Dimensions | Dimensions | Length(mm) | 8645 | |
Width(mm) | 2550 | |||
Height(mm) | 3450 | |||
Wheel base (mm) | 3800+1350 | |||
Performance | Maximum driving speed (km/h) | 75 | ||
Fuel consumption (1/100 km) | 35 | |||
Cab | Model | SINOTRUK HW76 Lengthen cab | ||
single bunk, new type seat, adjustable steering wheel, EURO new type heating & ventilating system, Germany VDO instruments, safety belts, exterior sun visor, stereo radio/cassette recorder, left driving, air conditioner | ||||
Engine | Model | CNHTC WD615.47(Euro II) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371hp ( 336hp ,420hp for option ) | |||
Maximum output Kw/r/min | 247/2200 | |||
Maximum torque N.m/r/min | 1350/1300-1600 | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission , 10 forward and 2 reverse | |||
I II III IV V VI VII VIII IX X | ||||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||||
R1-13.91 R2-3.18 | ||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving), ( ZF8098 RHD right hand drive for option ) | |||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axle of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle, STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio: 5.73; | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||
Wheels & Tyres | Rims: 10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire.( tubeless for option ) | |||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@harvest-machinery.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Rm.2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |