Price:
$168,000-$169,800 / EA
1 Unit / EA (Min. Order)
Product Description
As a model featuring strong power, excellent energy saving, outstanding environmental protection and strong durability, etc., and especially suitable for earthwork engineering, mines, tunnels and other harsh construction environment, the XE370CA hydraulic excavator has adopted advanced design and manufacturing methods and the latest standards in accordance with the product design concept of “high efficiency, excellent energy saving and outstanding environmental protection", and the ultimate target of “powerful functions, wide scope of applications and creation of more value for customers".
Picture
Specification
Model | Unit | XE370CA | ||
---|---|---|---|---|
Operating weight | kg | 36600 | ||
Standard bucketcapacity | m 3 | 1.6 | ||
Engine | Engine Model | --- | ISUZU AA-6HK1XQP | |
Type | Direct injection | --- | √ | |
Four strokes | --- | √ | ||
Water cooling | --- | √ | ||
Turbo charged | --- | √ | ||
Air to air intercooler | --- | √ | ||
No. of cylinders | --- | 6 | ||
Rated power/speed | kW/ r/min | 184/2000 | ||
Max. torque/speed | N. m | 872.8/1700 | ||
Displacement | L | 7.79 | ||
Main data | Travel speed | km/h | 5.4/3.2 | |
Max. gradeability | % | 58 | ||
Swing speed | r/min | 10.1 | ||
Ground pressure | kPa | 67.8 | ||
Bucket digging force at power max. | kN | 242 | ||
Arm crowd force at power max. | kN | 174 | ||
Hydraulic | Main pump | -- | 2Plunger pump | |
Rate flow | L/min | 2x280 | ||
Max pressure of system | MPa | 31.5/34.3 | ||
Max pressure of travel equipment | MPa | -- | ||
Max pressure of swing equipment | MPa | -- | ||
Pilot press setting | MPa | 3.9 | ||
Oil & Fuel refilling | Fuel tank capacity | L | 600 | |
Hydraulic tank capacity | L | 320 | ||
Engine lubrication | L | 28 | ||
Dimensions | Overall length | mm | 11105 | |
Overall width | mm | 3190 | ||
Overall height | mm | 3300 | ||
Overall width of upperstructure | mm | 2960 | ||
Track length | mm | 5070 | ||
Overall width of undercarriage | mm | 3190 | ||
Standard track shoe width | mm | 600 | ||
Track length on ground | mm | 4040 | ||
Track gauge | mm | 2590 | ||
Clearance under counter weight | mm | 1197 | ||
Ground clearance | mm | 500 | ||
Tail swing radius | mm | 3450 | ||
Working Range | Max. digging height | mm | 10445 | |
Max. dumping height | mm | 7287 | ||
Max. digging depth | mm | 7423 | ||
Max. digging depth of cut for | mm | 7266 | ||
Max. vertical wall digging depth | mm | 6776 | ||
Max. digging reach | mm | 11114 | ||
Max. digging reach | mm | 10907 | ||
Max. turning radius | mm | 4376 |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@harvest-machinery.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Rm.2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |