Price:
$38,600-$39,500 / EA
1 Unit / EA (Min. Order)
Product Description
Special Design for Somalia and Djibouti Market
Chassis Model: ZZ1257N5847W
Cargo Box Size: 9500x2500x1900mm(900mm+1000mm)
Picture
Specification
Chassis Model: ZZ1257N5847W | ||
Kerb weight (Kg) | 11800 | |
Gross vehicle weight (Kg) | 25000 | |
Length(mm) | 12200 | |
Width(mm) | 2550 | |
Height(mm) | 4400 | |
Wheel base (mm) | 5800+1400 | |
Maximum driving speed (km/h) | 101 | |
Fuel consumption (1/100 km) | 35 | |
Model | SINOTRUK HW76 Lengthen cab | |
HW76 Long cab, with two seats and one sleeper, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air conditioner and high dumper. | ||
Engine Model | WD615.47(Euro II) | |
Type | Diesel Engine, 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
Horsepower | 371hp | |
Maximum output Kw/r/min | 273/2200 | |
Maximum torque N.m/r/min | 1500/1100-1600 | |
Bore x Stroke | 126x130mm | |
Displacement | 9.726L | |
Transmission: SINOTRUK HW19710, 10 forward and 2 reverse | ||
I II III IV V VI VII VIII IX X | ||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||
R1-13.91 R2-3.18 | ||
SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||
Steering: ZF8118 ( left hand driving) hydraulic steering with power assistance. | ||
Front Axle: SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | ||
Rear Axle: SINOTRUK HC16 (2x16 ton loading capacity)Pressed axle housing, central double reduction with differential locks between wheels and axles . | ||
Brake System: Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
Tires: 12.00R20 radial tire with 1 Spare tire ( total 11pcs) | ||
Electrics: Operating voltage: 24V, negative grounded Batteries: 2x12V,165Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. | ||
Oil Tank: 300L | ||
Cargo Box Size: 9500x2500x1900m, bottom 3mm, side 1.5mm | ||
Color: optional |
Tel: +86 370 5526 616
Mob: +86 155 6587 2525
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 2525
WhatsApp: +86 155 6587 2525
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |