Price:
$45,000-$46,000 / EA
1 Unit / EA (Min. Order)
Product Description
Howo Truck 8x4 40 ton with Big Box
Model: ZZ3317N4267A
Engine: WD615.47, 371hp, Euro II emission standard
Cabin: HW76 new face, with 2 seats & 1 sleeper with air conditioner
Front Axle: HF9(drum). 2x9 ton loading capacity
Rear Axle: HC16(drum), 2x16 ton loading capacity
Transmission: HW19710, 10 forwards & 2 reverse
Steering: ZF8118, hydraulic steering with power assistance
Tires: Radial 12.00R20, 12pcs+1 spare tire
Fuel Tank: 300L
Dump Box: 7800x2300x1600mm(28.7cbm), bottom 10mm, side 8mm
According to your requirements, we can customize different body size, color & put logo for you.
Shipping Method: by RORO or Bulk Vessel
Package: Nude Paackage
Delivery Time: 10-15 days
Picture
Specification
Body | Carriage Internal Dimensions(mm) | 7800x2300x1600 | |
Cubage (m3) | 28.7m³ | ||
Steel thickness of Carriage(mm) | bottom 10mm, side 8mm | ||
Steel | Q235 | ||
Hydraulic Lift of Carriage | Front Lift | ||
Weight in kg | Kerb weight (Kg) | 15880 | |
Gross vehicle weight (Kg) | 35000 | ||
Dimension(mm) | Dimension | Length(mm) | 11345 |
Width(mm) | 2550 | ||
Height(mm) | 3750 | ||
Wheel base (mm) | 1800+4600+1350 | ||
Performance | Maximum driving speed (km/h) | 75 | |
Fuel consumption (1/100 km) | 35 | ||
Cabin | Model | SINOTRUK HW76 Lengthen cabin | |
single sleeper,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | |||
Engine | Model | WD615.47(Euro II) | |
Type6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled,high pressure common rail. | |||
Horsepower | 371hp | ||
Maximum output Kw/r/min | 276/2200 | ||
Maximum torque N.m/r/min | 1490/1300-1600 | ||
Bore x Stroke | 126x130mm | ||
Valve | 2 | ||
Displacement | 9.726L | ||
Make SINOTRUCK (CNHTC), Euro IV emission standard, Thermostat with 71ºC opening begin, Rigid fan | |||
Transmission | SINOTRUK HW19710 transmission , 10 forward and 2 reverse | ||
I II III IV V VI VII VIII IX X | |||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | |||
R1-13.91 R2-3.18 | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | ||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | ||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | ||
Brake System | Service brake: dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
Wheels & Tyres | Rims: 10 hole-steel ; Tyres:12.00R20 radial tyre with 1 Spare tire. | ||
Electrics | Operating voltage: 24V, negative grounded Starter: 24V, 7.5 Kw Alternator: 3-phase, 28V,1500 W Batteries: 2x12 V, 165 Ah horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |