Price:
$38,000-$39,800 / EA
1 Unit / EA (Min. Order)
Product Description
Water Tank Truck is mainly used for raod flushing, spraying and guardrail cleaning as well as functions of carrying and draining off water and emergency firefighting etc.
It can be divided into 2 types: water tanker & water sprinkler/water bowser.
Water Sprinkler is equipped with front high-pressure nozzle under bumper, rear sprinkler at the rear of vehicle, and working platform.
The water cannon which is installed on the working platform can rotate by 360 degree, and the water flow can be adjusted into various rain shape.
We can make different capacity tankers according to customers demand.
Picture
Specification
Chassis Model: ZZ1257S4341W | ||
Weight | Kerb weight (Kg) | 11100 |
Gross vehicle weight (Kg) | 25000 | |
Dimension | Length(mm) | 9800 |
Width(mm) | 2496 | |
Height(mm) | 3718 | |
Wheel base (mm) | 4300+1400 | |
Performance | Maximum driving speed (km/h) | 92 |
Fuel consumption(1/100km) | 35 | |
Cabin | Model | SINOTRUK HW76 Lengthen cab |
HW76 Long cab, with two seats and one sleeper, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air conditioner and high dumper. | ||
Engine | Model | WD615.69(Euro II) |
Type | Diesel Engine, 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
Horsepower | 336hp | |
Maximum output Kw/r/min | 247/2200 | |
Maximum torque N.m/r/min | 1350/1100-1600 | |
Bore x Stroke | 126x130mm | |
Displacement | 9.726L | |
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |
I II III IV V VI VII VIII IX X | ||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||
R1-13.91 R2-3.18 | ||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch, hydraulically operating with air assistance | |
Steering | ZF8118 (left hand driving) hydraulic steering with power assistance. | |
Front Axle | SINOTRUK HF7 Front Axle, new 7-ton front axles of equipped with drum brakes. | |
Rear Axles | SINOTRUK ST16 (16 ton loading capacity)Pressed axle housing, central double reduction with differential locks between wheels and axles . | |
Brake System | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels | |
Tires | Triangle brand 12.00R20 radial tire with 1 spare tire ( total 11pcs) | |
Electrics | Operating voltage: 24V, negative grounded Batteries: 2x12V,165Ah, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |
Fuel Tank | Square type-400L Aluminum alloy fuel tank | |
Tanker Capacity | 20,000 Liters | |
Other Accessories | Front flushing, back sprinkling, overhead spray gun ,outlet under pressure and rear working platformSuction water and sprinkling water function. |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |