Price:
$300,000-$320,000 / EA
1 Unit / EA (Min. Order)
Product Description
XGC200 crawler crane
XGC200 is a new generation crawler crane which is independently developed by XCMG.
It adheres to XCMG design concept of safety, reliability, environment protection, advance, emphasize detailed structure and represent humanistic thought.
Three working conditions are equipped for this crane model, including boom working condition, fixed jib working condition and luffing jib working condition, with strong lifting capacity.
The max rated lifting capacity/radius in boom working condition reaches 200t/5m, while the max lifting capacity for luffing jib and fixed jib are 50t and 33.5t respectively, the max load moment is 1043.8tm.
For this crane, the max weight of single unit in transport state is 30t, transport width is only 3m.
Picture
Specification
Parameter Item | Unit | Parameter value |
Operation performance parameter | * | |
Max. rated lifting capacity for boom | (t) | 200 |
Max. rated lifting capacity for fixed jib | (t) | 33.5 |
Max. rated lifting capacity for luffing jib | (t) | 50 |
Max. load moment | (t.m) | 1043.8 |
Max. rated lifting capacity for tower jib | (t) | 50 |
Max. rated lifting capacity for boom single top | (t) | - |
Max. rated lifting capacity for special jib | (t) | - |
Dimension parameter | * | |
Boom length | (m) | 19~82 |
Boom luffing angle | (°) | 30~83 |
Fixed jib length | (m) | 13~31 |
Tower jib length | (m) | 20~59 |
Max. dimension of single unit in transport state (L×W×H) | (m) | 9.58×3.0×3.3 |
Fixed jib offset angle | (°) | 15、30 |
Special jib length | (m) | - |
Speed parameter | (m/min) | * |
Max. single line speed for hoist mechanism | (m/min) | 120 |
Max. single line speed for boom luffing mechanism | (m/min) | 2×34 |
Max. single line speed for jib luffing mechanism | (m/min) | 41.6 |
Max. slewing speed | (m/min) | 1.5 |
Max. travel speed | (m/min) | 1.3 |
Grade ability | (%) | 30 |
Mean ground pressure | (MPa) | 0.112 |
Max. single line speed for tower jib luffing mechanism | (m/min) | 41.6 |
Max. single line speed for superlift luffing | (m/min) | - |
Engine | * | |
Model | SC9D | |
Engine power | (kW) | 243 |
Emission | National III | |
Mass parameter | * | |
Overall crane mass | (t) | 176(main hook, all counterweights, 19m boom) |
Max. mass of the single unit in transport state | (t) | 30 |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |