Price:
$25000-$37600 / EA
1 Unit / EA (Min. Order)
Product Description
China tractor truck, Sinotruk tractor trucks are widely applied in all kinds of different trailer for transportation. Towing of vehicle with a traction device, designed for towing all kinds of semi-trailers.
1. Tractor trucks with the engine power over 420HP are all equipped with heating and air conditioning which are electrically operated and automatically control temperature. This is the configuration for high-end sedan.
2. The sleeper of our product is designed according to the body shape of European and American people. The width reaches 600mm. The aluminum alloy frame has light weight and good rigidity. A wire mesh structure is internally installed. Compared with other products in the domestic market, our product can more effectively relieve fatigue.
Picture
Specification
Weight in kg | Kerb weight (Kg) | 9100 | ||||
Gross vehicle weight (Kg) | 30000 | |||||
Traction weight (kg) | 65000 | |||||
Dimension(mm) | Length(mm) | 6850 | ||||
Width(mm) | 2550 | |||||
Height(mm) | 3750 | |||||
Wheel base (mm) | 3200+1350 | |||||
Performance | Maximum driving speed (km/h) | 92 | ||||
Fuel consumption (1/100 km) | 35 | |||||
Cab | Model | SINOTRUK HW76 Lengthen cab | ||||
Single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||||
Engine | Model | WD615.47(Euro II) | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||
Horsepower | 371 | |||||
Maximum output Kw/r/min | 273/2200 | |||||
Maximum torque N.m/r/min | 1460/1300-1600 | |||||
Bore x Stroke | 126x130mm | |||||
Valve | 2 | |||||
Displacement | 9.726L | |||||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse,with PTO | |||||
I II III IV V VI VII VIII IX X | ||||||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||||||
R1-13.91 R2-3.18 | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||||
Steering | ZF8098 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |||||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R20 radial tyre with 1 Spare tire. | |||||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. | |||||
Oil Tank | Square type-400L Aluminum alloy fuel tank |
Tel: +86 370 5526 616
Mob: +86 155 6587 2525
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 2525
WhatsApp: +86 155 6587 2525
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |