Price:
$41,000-$42,500 / EA
1 Unit / EA (Min. Order)
Product Description
Concrete mixer truck (also called Transit mixer , concrete transport truck , construction vehicle , mixer truck , cement mixer , cement mixer truck , concrete mixer truck , volumetric mixer truck , Agitator truck . ) is made to transport and mix concrete up to the construction sit . The concrete mixing transport truck maintains the material's liquid state through agitation or turning of the drum until delivery .
For the construction place which has limited height and width requirement for the vehicle , Small concrete mixer trucks (2 m³ to 14m³) that are perfect for the demands .
SINOTRUK is one of the most professional mixer truck manufacturers and supplier in China, providing customized service with competitive price.
6m3, 8m3, 9m3, 10m3 & 12m3 are available.
Picture
Specification
Cubage | Pump (ARK PV089MHR)+Motor (ARK MF089V)+Reducer (TOP T60) Mixing Volume(M³): 10m³ Stuffing Volume(%): 59.3 Feeding Speed(M³/min) :≥3 Discharging Speed(M³/min): ≤2 Discharge Residue(%): ≤0.2 Slump Scope(mm): 50~220 Drum Speed( Min): 0~16 Water supply Syste: 400L/Pneumatic Drum Material:end head: 8/16MnR Tank: 5/B510 , plate thickness from jar to end head: 3mm, 4mm, 5mm | |||
Weight in kg | Kerb weight (Kg) | 13800 | ||
Gross vehicle weight (Kg) | 25000 | |||
Dimension(mm) | Dimensions(mm) | Length(mm) | 8715 | |
Width(mm) | 2550 | |||
Height(mm) | 3950 | |||
Wheel base (mm) | 3600+1350 | |||
Performance | Maximum driving speed (km/h) | 92 | ||
Fuel consumption (1/100 km) | 35 | |||
Cab | Model | SINOTRUK HW76 Lengthen cab | ||
single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,right driving,air conditioner | ||||
Engine | Model | WD615.69 (Euro II) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 336 | |||
Maximum output Kw/r/min | 247/2200 | |||
Maximum torque N.m/r/min | 1350/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
I II III IV V VI VII VIII IX X | ||||
14.28 10.62 7.87 5.88 4.38 3.27 2.43 1.80 1.34 1 | ||||
R1-13.91 R2-3.18 | ||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box, hydraulic steering with power assistance. (Left hand driving, right hand is optional) | |||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio: 4.8; The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | |||
Wheels & Tyres | Rims: 10 hole-steel; Tyres: 12.00R20 radial tyre with 1 Spare tire. | |||
Electrics | Operating voltage: 24V,negative grounded Starter: 24V,7.5 Kw Alternator: 3-phase,28V,1500 W Batteries: 2x12 V,165 Ah horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||
Oil Tank | Square type-400L Aluminum alloy fuel tank |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@harvest-machinery.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Rm.2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |