Price:
$4,000-$5,000 / EA
1 Unit / EA (Min. Order)
Product Description
High Quality Sinotruk Howo Engine from China supplier
Tye: 6-cylinder in line, 4-stroke, water-cooled, turbocharged, air-to-air intercooled, direct injection
Model: WD615.62, 266hp, 196kW, Euro II emission standard
WD615.87, 290hp, 213kW, Euro II emission standard
WD615.69, 336hp, 247kW, Euro II emission standard
WD615.47, 371hp, 273kW, Euro II emission standard
D12.42, 420hp, 309kW, Euro II emission standard
Package: in wooden case
Trade Terms:
Payment: by TT, 100% before delivery
Delivery Time: 1 to 7 working days after payment
Shipping: by LCL/container
Place of Origin: Shandong, China
All kinds of engine parts are available
injection pump
starter
alternator
injector
air compressor
water pump
piston/piston ring
main bearing
cylinder liner
cylinder head/ cylinder head gasket
connecting rod
flywheel
oil seal
Picture
Specification
Model | WD615.62 | WD615.87 | WD615.69 | WD615.47 |
Type | 6-cylinder in line,4-stroke,water-cooled,turbocharged,air-to-air intercooled,direct injection | |||
Lgnition sequence charged | 1-5-3-6-2-4 | |||
Valve/cyl | 2 | |||
Distance between cylinder core(mm) | 16 | |||
Bore & stroke(mm) | 126*130 | |||
Displacement(L) | 9.726 | |||
Compression ratio | 17:01 | |||
Rated power kw(ps) | 196(266) | 213(290) | 247(336) | 273(371) |
Rated speed(r/min) | 2200 | |||
Max torque(N.m) | 1100 | 1160 | 1350 | 1500 |
Speed at Max torque(r/min) | 1100-1600 | |||
Idling speed(r/min) | 600±50 | |||
Specific fuel consumption(g/kw.h) | ≤193 | |||
1m Noise db(A) | ≤98 | |||
Bare mass(kg) | 850 | |||
Emission | EuroⅡ |
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@harvest-machinery.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Rm2202, 22nd Floor, Jin Boda Plaza, West Xuefeng Road, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |