Price:
$25000-$30000 / EA
1 Unit / EA (Min. Order)
Product Description
1. High energy-conservation, efficiency, reliability, and comfort.
2. All load-carrying portions of the drive axle are solid and firm enough to ensure excellent overload resistance and meet the needs of diversified high strength and high load operations.
3. As the sole low speed engine energy-conservation product among the industry's 3t loaders, it’s leading the industry’s energy-conservation trend.
4. The full-view cab sufficiently takes in consideration the human-machine functions to realize high operation safety and comfort.
5. Undertaking the concept of “ground maintenance”, all maintenance locations are scientifically arranged to ease the checking and maintenance.
Picture
Specification
Description | Specification | Unit | |||||
Rated operating load | 3000 | kg | |||||
Bucket capacity | 1.8 | m³ | |||||
Machine weight | 10800±200 | kg | |||||
Dump clearance at maximum lift | 2930 | mm | |||||
Reach at maximum lift | 1010 | mm | |||||
Wheel base | 2900 | mm | |||||
Tread | 1850 | mm | |||||
Max. breakout force | 130 | Kn | |||||
Max. horse power | 95 | Kn | |||||
Hydraulic cycle time-raise | 4.5 | s | |||||
Total hydraulic cycle time | 8.8 | s | |||||
Min. turning radius over tyres | 5170 | mm | |||||
Articulation angle | 35 | ° | |||||
Gradeability | 28 | ° | |||||
Tyre size | 17.5-25-12PR | ||||||
Overall machine dimension LxWxH | 7245x2482x3050-3210 | mm | |||||
Engine Model | WP6G125E333 | ||||||
Rated power/Speed | 92/2000 | Kw/rpm | |||||
Travel speed | I-gear(F/R) | 12/16 | km/h | ||||
II-gear(F/R) | 38 | km/h | |||||
Tel: +86 370 5526 616
Mob: +86 155 6587 7070
E-mail: jessie@machinery-trucks.com
Skype: +86 155 6587 7070
WhatsApp: +86 155 6587 7070
QQ: 529613450
Add.: Room 2905, 29th Floor, Jin Boda Plaza, CBD, Yongcheng, Shangqiu, Henan, China
Copyright © Henan Harvest Machinery & Truck Co., Ltd. All Rights Reserved | Sitemap |